Final Results

Friday 1st September 2017 - Sunday 3rd September 2017


 
Event
Gender
 
1 - 10 / 78  
Pos Gun time No. First name Last name Gender Pos CP1 Acc Pos CP2 Acc Pos CP3 Acc Pos Day 1 Acc Pos CP5 Acc Pos CP6 Acc Pos CP7 Acc Pos CP8 Acc Pos CP9 Acc Pos CP10 Acc Pos CP11 Acc Pos Day 2 Acc Pos CP13 Acc Pos CP14 Acc Pos CP15 Acc Pos Day 3 Acc Pos
1 23:15:04 76 Simon Sikora Male 1 01:13:53 1 02:13:56 1 03:39:32 1 05:39:31 1 07:34:23 1 08:51:07 1 10:40:56 1 11:28:58 1 12:36:47 1 13:51:14 1 15:48:20 1 16:56:20 1 18:10:03 1 19:31:48 1 21:16:25 1 23:15:04 1
2 24:39:01 41 Scott Smith Male 2 01:19:53 17 02:24:57 11 04:04:46 10 06:16:26 9 08:18:09 7 09:34:52 5 11:17:57 3 12:18:17 3 13:29:09 3 14:56:38 3 17:07:26 2 18:23:23 2 19:37:16 2 20:57:01 2 22:43:22 2 24:39:01 2
3 25:12:51 105 Paul Nelson Male 3 01:14:27 5 02:24:11 9 04:12:08 12 06:28:55 12 08:26:55 9 09:42:41 7 11:37:42 6 12:37:46 5 13:54:20 5 15:20:52 4 17:37:55 3 18:58:39 3 20:13:16 3 21:34:21 3 23:18:46 3 25:12:51 3
4 25:26:12 83 Brendan Guy O'Boyle Male 4 01:14:35 7 02:16:02 2 03:49:06 3 05:44:27 3 07:40:18 2 08:57:00 2 10:45:46 2 11:43:44 2 13:10:38 2 14:48:39 2 17:38:27 4 19:24:18 4 20:48:39 5 22:11:02 5 23:52:54 4 25:26:12 4
6 26:48:42 58 Robin Mitton Male 5 01:14:11 3 02:17:33 5 03:57:39 7 06:12:26 7 08:13:43 5 09:32:56 4 11:22:57 4 12:27:47 4 13:50:59 4 15:31:30 6 18:11:26 6 19:53:13 6 21:11:47 6 22:36:06 6 24:32:36 6 26:48:42 6
7 27:11:09 2 Damien Taylor Male 6 01:14:25 4 02:16:14 4 03:49:14 4 05:54:24 4 07:56:05 4 09:30:01 3 11:34:52 5 12:48:18 7 14:06:44 7 15:49:53 7 18:38:24 7 20:15:41 7 21:34:28 7 22:57:38 7 24:55:01 7 27:11:09 7
8 27:58:47 77 Liam Mills Male 7 01:14:01 2 02:18:33 7 03:57:27 6 06:06:52 6 08:15:40 6 09:41:42 6 11:47:22 8 13:00:43 8 14:19:03 8 16:02:24 8 18:50:52 8 20:28:06 8 21:58:54 8 23:43:03 8 25:47:36 8 27:58:47 8
9 28:14:45 91 Ron Edwards Male 8 01:23:42 19 02:34:25 18 04:25:41 15 06:41:15 13 09:01:00 13 10:30:47 12 12:27:05 11 13:35:25 11 14:59:32 11 16:47:34 10 19:29:15 10 21:03:07 10 22:22:00 9 23:46:43 9 25:48:13 9 28:14:45 9
11 29:05:22 29 Geordie Klein Male 9 01:18:20 12 02:25:02 12 04:03:44 8 06:16:52 10 08:41:13 11 10:12:15 10 12:12:12 10 13:19:48 10 14:52:17 10 16:37:27 9 19:15:52 9 20:56:41 9 22:38:45 10 24:27:03 10 26:37:05 11 29:05:22 11
12 29:16:42 64 Adharanand Finn Male 10 01:17:59 11 02:23:46 8 04:04:42 9 06:16:23 8 08:27:06 10 09:57:14 9 12:09:22 9 13:19:23 9 14:51:52 9 * 19:36:28 30 22:29:23 23 24:15:32 19 25:47:16 18 27:31:44 18 30:00:24 21 32:16:42 18
* Penalty or bonus time included